<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Racetext Short Tracks News</title>
	<atom:link href="http://racetext.net/feed" rel="self" type="application/rss+xml" />
	<link>http://racetext.net</link>
	<description>A Service to the Short Track Racing Community</description>
	<lastBuildDate>Sat, 19 May 2012 18:59:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Thatcher In Victory Lane at Red Cedar Speedway</title>
		<link>http://racetext.net/archives/2354</link>
		<comments>http://racetext.net/archives/2354#comments</comments>
		<pubDate>Sat, 19 May 2012 18:18:12 +0000</pubDate>
		<dc:creator>Racetext</dc:creator>
				<category><![CDATA[Red Cedar]]></category>

		<guid isPermaLink="false">http://racetext.net/?p=2354</guid>
		<description><![CDATA[By Ed Reichert May 18, 2012; Menomonie WI – Craig Thatcher made his return to the winner’s circle as he topped a wild Modified main event to highlight the Friday night racing program at the Red Cedar Speedway. There were three other first time winners in Dustin Doughty, Josh Smith and Rocky Kempe while Rick]]></description>
		<wfw:commentRss>http://racetext.net/archives/2354/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Mullen Becomes First Repeat Feature Winner at Oshkosh Speedzone as he Collects Modified Checkered</title>
		<link>http://racetext.net/archives/2350</link>
		<comments>http://racetext.net/archives/2350#comments</comments>
		<pubDate>Sat, 19 May 2012 17:42:47 +0000</pubDate>
		<dc:creator>Racetext</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Oshkosh]]></category>

		<guid isPermaLink="false">http://racetext.net/?p=2350</guid>
		<description><![CDATA[Oshkosh, WI, May 18, 2012:  With nearly ideal weather conditions taking place the largest field of the 2012 racing season took to the racing surface as Oshkosh Speedzone Raceway played host to a program presented by Total Power Sales and Oshkosh Lanes.   A total of 133 cars checked into the pit area for the program]]></description>
		<wfw:commentRss>http://racetext.net/archives/2350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Arneson Earns First Career IMCA Modified Feature Win at Luxemburg</title>
		<link>http://racetext.net/archives/2347</link>
		<comments>http://racetext.net/archives/2347#comments</comments>
		<pubDate>Sat, 19 May 2012 17:36:55 +0000</pubDate>
		<dc:creator>Racetext</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Luxemburg]]></category>

		<guid isPermaLink="false">http://racetext.net/?p=2347</guid>
		<description><![CDATA[By Greg Aregoni May 18, 2012; Luxemburg, WI &#8211; Eric Arneson earned his first career sanctioned IMCA Modified feature win at Luxemburg Speedway on Friday night. The win is his second modified win in as many weeks. Other winners were Brandon Czarapata (IMCA Stocks) Jeremy Cota (IMCA Sportmods) Scott Boulanger(IMCA Hobby Stocks) Jason Kostichka(Street Stocks)]]></description>
		<wfw:commentRss>http://racetext.net/archives/2347/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dells Raceway Park 2012 Season Preview</title>
		<link>http://racetext.net/archives/2343</link>
		<comments>http://racetext.net/archives/2343#comments</comments>
		<pubDate>Fri, 18 May 2012 16:00:28 +0000</pubDate>
		<dc:creator>Racetext</dc:creator>
				<category><![CDATA[Dells]]></category>

		<guid isPermaLink="false">http://racetext.net/?p=2343</guid>
		<description><![CDATA[&#160; WISCONSIN DELLS, Wis. (May 17, 2012) - With new ownership Dells Raceway Park is steamrolling toward its 50th season opener this Saturday, May 19. The 2011 season closed with a huge bang and the largest crowd in the past five years at DRP.  The 2012 season promises to pack plenty of punch, as well.]]></description>
		<wfw:commentRss>http://racetext.net/archives/2343/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racers, Fans Hoping to Keep Early Season Action Going at ABC</title>
		<link>http://racetext.net/archives/2341</link>
		<comments>http://racetext.net/archives/2341#comments</comments>
		<pubDate>Fri, 18 May 2012 15:58:31 +0000</pubDate>
		<dc:creator>Racetext</dc:creator>
				<category><![CDATA[ABC Raceway]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://racetext.net/?p=2341</guid>
		<description><![CDATA[ by Nick Gima May 18, 2012; Ashland, WI &#8212; Stock car racing fans in the Northland know that you learn not to trust the weather in May. But after last weekend’s unseasonably warm temperatures made for an ideal night to attend the season opener at the ABC Raceway, racers and fans hope that the recent]]></description>
		<wfw:commentRss>http://racetext.net/archives/2341/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oshkosh Speedzone Serves Up Another Night of Thriiling Racing Action This Friday Evening</title>
		<link>http://racetext.net/archives/2338</link>
		<comments>http://racetext.net/archives/2338#comments</comments>
		<pubDate>Thu, 17 May 2012 14:01:48 +0000</pubDate>
		<dc:creator>Racetext</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Oshkosh]]></category>

		<guid isPermaLink="false">http://racetext.net/?p=2338</guid>
		<description><![CDATA[May 16, 2012; Oshkosh, WI, May 16, 2012 -  The 2012 racing season has thrilled fans with near record car counts and exciting on track action as the third-mile clay oval has been having an extremely successful start to the season. This week the trend will continue as Oshkosh Lane and Automotive Supply Company will]]></description>
		<wfw:commentRss>http://racetext.net/archives/2338/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nason&#8217;s Landscasping Presents Round 1 of Gilley&#8217;s Cool 5 Series</title>
		<link>http://racetext.net/archives/2336</link>
		<comments>http://racetext.net/archives/2336#comments</comments>
		<pubDate>Thu, 17 May 2012 14:00:02 +0000</pubDate>
		<dc:creator>Racetext</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rockford]]></category>

		<guid isPermaLink="false">http://racetext.net/?p=2336</guid>
		<description><![CDATA[May 17, 2012, Rockford, IL &#8211; All four NASCAR divisions will be in action when Nason’s Landscaping Round number one of the Gilley’s Cool 5 Series this Saturday night May 19 at Rockford Speedway.  Strong fields in the NASCAR Stanley Steemer Late Models, Bargain Hunter Sportsman, Miller Lite American Short Trackers and RockStar Energy RoadRunners]]></description>
		<wfw:commentRss>http://racetext.net/archives/2336/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin State Championships at Jefferson Welcomes Back Big 8 Series</title>
		<link>http://racetext.net/archives/2334</link>
		<comments>http://racetext.net/archives/2334#comments</comments>
		<pubDate>Thu, 17 May 2012 13:56:53 +0000</pubDate>
		<dc:creator>Racetext</dc:creator>
				<category><![CDATA[Big 8]]></category>
		<category><![CDATA[Jefferson]]></category>

		<guid isPermaLink="false">http://racetext.net/?p=2334</guid>
		<description><![CDATA[May 17, 2012, Jefferson, WI &#8211; Jefferson Speedway’s Wisconsin State Championships will once again host the Big 8 Late Model Series on Friday and Saturday September 14 and 15.  The local heroes will go head to head with the top weekly talent from across the region in the popular two day race format which is]]></description>
		<wfw:commentRss>http://racetext.net/archives/2334/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streets Stocks Shootout at Luxemburg Speedway</title>
		<link>http://racetext.net/archives/2332</link>
		<comments>http://racetext.net/archives/2332#comments</comments>
		<pubDate>Thu, 17 May 2012 13:54:53 +0000</pubDate>
		<dc:creator>Racetext</dc:creator>
				<category><![CDATA[Luxemburg]]></category>

		<guid isPermaLink="false">http://racetext.net/?p=2332</guid>
		<description><![CDATA[by Greg Aregoni May 17, 2012; Luxemburg, WI- Street Stocks will be invading Luxemburg Speedway this Friday Night May 18th. Top Street Stock drivers from the area are expected to compete. Racing starts at 7 p.m. The Street Stocks joing the regular five divisions racing. Triangle Distributing and Y100 will be co-sponsoring the race events.]]></description>
		<wfw:commentRss>http://racetext.net/archives/2332/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baker tops Beaver Dam Street Stock Action</title>
		<link>http://racetext.net/archives/2329</link>
		<comments>http://racetext.net/archives/2329#comments</comments>
		<pubDate>Wed, 16 May 2012 16:25:15 +0000</pubDate>
		<dc:creator>Racetext</dc:creator>
				<category><![CDATA[Beaver Dam]]></category>

		<guid isPermaLink="false">http://racetext.net/?p=2329</guid>
		<description><![CDATA[By Nicholas Dettmann May 12, 2012; Beaver Dam, WI - Mark Baker walked around his No. 65 Street Stock machine to make sure everything was OK. The Milwaukee native led each of the 20 laps of Saturday’s ‘A’ main Street Stock feature to capture his first feature of the season. However, on April 28 in]]></description>
		<wfw:commentRss>http://racetext.net/archives/2329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRA Sprints Make First Beaver Dam Raceway Appearance of 2012</title>
		<link>http://racetext.net/archives/2327</link>
		<comments>http://racetext.net/archives/2327#comments</comments>
		<pubDate>Wed, 16 May 2012 13:37:43 +0000</pubDate>
		<dc:creator>Racetext</dc:creator>
				<category><![CDATA[Badger Mod]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IRA Sprints]]></category>

		<guid isPermaLink="false">http://racetext.net/?p=2327</guid>
		<description><![CDATA[May 16, 2012; Beaver Dam, WI -  The Bumper to Bumper IRA Outlaw Sprint Car Series continues its 2012 racing season this Saturday evening, May 19th with a trip to Beaver Dam Raceway.   The event will mark the first of four appearances for the 410 outlaw sprints at the third-mile clay oval. Two races are]]></description>
		<wfw:commentRss>http://racetext.net/archives/2327/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kasperek Stays Red Hot at Seymour Super Speedway</title>
		<link>http://racetext.net/archives/2322</link>
		<comments>http://racetext.net/archives/2322#comments</comments>
		<pubDate>Mon, 14 May 2012 22:29:50 +0000</pubDate>
		<dc:creator>Racetext</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Seymour]]></category>

		<guid isPermaLink="false">http://racetext.net/?p=2322</guid>
		<description><![CDATA[By Greg Aregoni May 13, 2012; Seymour, WI &#8211; Racing matched the weather Sunday Night at Seymour Super Speedway. Gary Kasperek only knows victory lane so far in the 2012 racing season in the Street Stocks. He has won all three main events this season. Other winners from Sunday included Jason Czarapata (IMCA Modifieds) Brandon]]></description>
		<wfw:commentRss>http://racetext.net/archives/2322/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berger Feasts On Foes, Captures Rockford Checkers!</title>
		<link>http://racetext.net/archives/2320</link>
		<comments>http://racetext.net/archives/2320#comments</comments>
		<pubDate>Mon, 14 May 2012 22:25:38 +0000</pubDate>
		<dc:creator>Racetext</dc:creator>
				<category><![CDATA[Rockford]]></category>

		<guid isPermaLink="false">http://racetext.net/?p=2320</guid>
		<description><![CDATA[by: Eric Huenefeld May 12, 2012, Rockford, IL &#8211; Despite consistent showings in each of his first four Late Model starts this season at Rockford Speedway, Matt Berger was not necessarily a happy driver. Berger, the former Sportsman division champion, had finished among the top six in each race he had entered in 2012, including]]></description>
		<wfw:commentRss>http://racetext.net/archives/2320/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kisling Remains Unbeaten At Eagle Valley Speedway</title>
		<link>http://racetext.net/archives/2316</link>
		<comments>http://racetext.net/archives/2316#comments</comments>
		<pubDate>Mon, 14 May 2012 15:22:09 +0000</pubDate>
		<dc:creator>Racetext</dc:creator>
				<category><![CDATA[Eagle Valley]]></category>

		<guid isPermaLink="false">http://racetext.net/?p=2316</guid>
		<description><![CDATA[By Ed Reichert May 13, 2012; Jim Falls WI – The Mother’s Day special at the Eagle Valley Speedway presented by Gordy’s Farm Market saw a good field of cars compete in some exciting dirt track action, and when the final checkered flag had fallen, the driver to beat remains Shane Kisling. The Sarona resident]]></description>
		<wfw:commentRss>http://racetext.net/archives/2316/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheffler,  Lubach, Melis, &amp; Arenz Win Plymouth Dirt Track season opener</title>
		<link>http://racetext.net/archives/2313</link>
		<comments>http://racetext.net/archives/2313#comments</comments>
		<pubDate>Mon, 14 May 2012 14:29:31 +0000</pubDate>
		<dc:creator>Racetext</dc:creator>
				<category><![CDATA[Plymouth]]></category>

		<guid isPermaLink="false">http://racetext.net/?p=2313</guid>
		<description><![CDATA[May 12, 2012; Plymouth, WI -On Mother’s Day weekend, 82 cars checked into the pit area for the season opener of Plymouth Dirt Track Racing (PDTR). The #97 Justin Schmidt of Cleveland and the 8R Billy Rezutek of Big Bend brought the late model field to the line to take the green flag in the first]]></description>
		<wfw:commentRss>http://racetext.net/archives/2313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parker dominates WISSOTA Late Model feature at Shawano Speedway</title>
		<link>http://racetext.net/archives/2306</link>
		<comments>http://racetext.net/archives/2306#comments</comments>
		<pubDate>Mon, 14 May 2012 05:23:26 +0000</pubDate>
		<dc:creator>Racetext</dc:creator>
				<category><![CDATA[Shawano]]></category>

		<guid isPermaLink="false">http://racetext.net/?p=2306</guid>
		<description><![CDATA[Shawano, WI (May 12, 2012) – Paul Parker ran away from the field on his way to the victory in the WISSOTA Late Model feature at Shawano Speedway. Joel Bennett won his third straight feature in the FASTRAK Late Model division, while Jason Czarapata won the IMCA Modified feature. The IMCA Stock Car feature went]]></description>
		<wfw:commentRss>http://racetext.net/archives/2306/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vets Zdroik, Kurtti score wins in TNT  Speedway opener</title>
		<link>http://racetext.net/archives/2298</link>
		<comments>http://racetext.net/archives/2298#comments</comments>
		<pubDate>Mon, 14 May 2012 01:43:35 +0000</pubDate>
		<dc:creator>Racetext</dc:creator>
				<category><![CDATA[TNT - Three Lakes]]></category>

		<guid isPermaLink="false">http://racetext.net/?p=2298</guid>
		<description><![CDATA[By Jeremy Mayo  May 12, 2012; Three Lakes, WI. - There are a lot of new things at Three Lakes TNT Speedway this season. New operators, new lighting, new clay, new paint and more. But as the curtain rose on the 2012 season, the old adage “the more things change, the more they stay the same” rang]]></description>
		<wfw:commentRss>http://racetext.net/archives/2298/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ganski Scores In Late Model Feature at Columbus 151</title>
		<link>http://racetext.net/archives/2295</link>
		<comments>http://racetext.net/archives/2295#comments</comments>
		<pubDate>Mon, 14 May 2012 01:40:53 +0000</pubDate>
		<dc:creator>Racetext</dc:creator>
				<category><![CDATA[Columbus 151]]></category>

		<guid isPermaLink="false">http://racetext.net/?p=2295</guid>
		<description><![CDATA[BY CHARLIE SPRY May 13, 2012; Columbus, WI.  &#8211;  Jimmy Ganski of Rosholt, WI., made the long trip to the track worthwhile, as he drove off to his first career feature victory in the late model division. Spencer Schultz and Ganski made up the front row on the start, with Schultz taking the position early.]]></description>
		<wfw:commentRss>http://racetext.net/archives/2295/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balog Tops IRA Sprints, Kuxhouse Remains Undefeated in Mod Action at Wilmot Raceway</title>
		<link>http://racetext.net/archives/2291</link>
		<comments>http://racetext.net/archives/2291#comments</comments>
		<pubDate>Sun, 13 May 2012 18:28:34 +0000</pubDate>
		<dc:creator>Racetext</dc:creator>
				<category><![CDATA[Wilmot]]></category>

		<guid isPermaLink="false">http://racetext.net/?p=2291</guid>
		<description><![CDATA[By Jeffrey Sachse May 12, 2012; Wilmot, WI -  It spite of a brief rain shower late in the program Wilmot Raceway which delayed the start of the Modified and 4 Cylinder features the second program of the 2012 season was completed before a solid crowd.  Highlighting the evening would be the Bumper to Bumper]]></description>
		<wfw:commentRss>http://racetext.net/archives/2291/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balog Outduels Kertscher for Wilmot Bumper to Bumper IRA Sprint Victory</title>
		<link>http://racetext.net/archives/2289</link>
		<comments>http://racetext.net/archives/2289#comments</comments>
		<pubDate>Sun, 13 May 2012 18:25:36 +0000</pubDate>
		<dc:creator>Racetext</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IRA Sprints]]></category>

		<guid isPermaLink="false">http://racetext.net/?p=2289</guid>
		<description><![CDATA[by Jeffrey Sachse May 12, 2012; Wilmot, WI -  The intensity of the 2012 Bumper to Bumper IRA Outlaw Sprint season ramped up as fans were treated to some frenzied late race action in the 30 lap A-main.   During the final eight laps of the contest a pair of restarts would showcase a classic duel]]></description>
		<wfw:commentRss>http://racetext.net/archives/2289/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

